CP Scorecard
Derived from Current Agreements, the partnering scorecard gives an instant overview of the top partnering deals in the life sciences by year.
The following article contains a snapshot of the largest deals by value for the year.
Our Current Agreements database stores and categorizes deal data dating as far back as 2000 saving you valuable time on your deal making research activities.
Searching for more deal information? Current Partnering offers the following options:
|
Top partnering deals of 2025 valued at over US$500m.
Partners | Date | Value, US$m | Subject | Termsheet |
---|---|---|---|---|
Novo Nordisk, Valo Health | Jan 2025 | 4790 | Research, development and licensing agreement for drug programmes in obesity, type 2 diabetes and cardiovascular disease | Novo Nordisk and Valo Health announced they entered expanded agreement to discover and develop novel treatments for obesity, type 2 diabetes, and cardiovascular disease based on Valo’s extensive human dataset and computation powered by artificial intelligence Valo is entitled to receive an upfront payment Equity investment Near-term milestone payment Totalling 190 million dollars Now eligible to receive milestone payments for up to 20 drug programmes an addition of 9 new drug programmes totalling approximately 4.6 billion dollars Plus R&D funding and potential royalty payments |
Sciwind Biosciences, Verdiva Bio | Jan 2025 | 2470 | Licensing and collaboration agreement for metabolic disease portfolio | Hangzhou Sciwind Biosciences announced licensing and collaboration agreement for global development and commercialization of portfolio of metabolic diseases therapies in territories outside of Greater China and South Korea, with Verdiva Bio Sciwind granted Verdiva exclusive global rights to develop, manufacture and commercialize partnered programs outside of greater China and South Korea Sciwind has retained rights to develop,manufacture and commercialize these products in all other regions Sciwind receives upfront consideration totaling approximately $70 million $2.4 billion in milestone payments for development, regulatory approvals and commercialization of above-mentioned partnered programs Sciwind is also eligible to receive tiered royalties on future product sales outside of greater China and South Korea Companies will collaborate on additional preclinical stage programs Sciwind is eligible to receive milestones and royalty payments based on advancement of those programs |
Gilead Sciences, LEO Pharma | Jan 2025 | 1700 | Development, licensing and option agreement for oral STAT6 program | Gilead Sciences and LEO Pharma announced partnership to accelerate development and commercialization of LEO Pharma’s small molecule oral STAT6 (signal transducer and activator of transcription 6) programs for potential treatment of patients with inflammatory diseases Gilead will acquire LEO Pharma’s comprehensive preclinical oral STAT6 small molecule inhibitors and targeted protein degraders Gilead will lead further development efforts for the oral programs LEO Pharma will lead development for potential topical formulations of STAT6 inhibitors Gilead will have global rights to develop, manufacture and commercialize small molecule oral STAT6 program LEO Pharma will have the option to potentially co-commercialize oral programs for dermatology outside the United States LEO Pharma will hold exclusive global rights to STAT6 topical formulations in dermatology LEO Pharma is eligible to receive up to $1.7 billion in total including upfront payment of $250 million LEO Pharma may also receive tiered royalties ranging from high single-digit to mid-teens on sales of oral STAT6 products Gilead may receive tiered royalties ranging from high single-digit to mid-teens on sales of topical STAT6 products |
Boehringer Ingelheim, Synaffix | Jan 2025 | 1300 | Licensing agreement for ADC technology | Boehringer Ingelheim and Synaffix announced that Boehringer licensed Synaffix's ADC technology Synaffix will provide access to its proprietary ADC technologies for an agreed but undisclosed number of targets First target was nominated upon signature Additional targets will subsequently be nominated within predefined timeframe Upfront payment milestone payments of up to $1.3 billion Royalty payments on net sales of resulting products |
ArriVent Biopharma, Lepu Biopharma | Jan 2025 | 1207 | Licensing agreement for MRG007 | Key Deal Terms of ArriVent BioPharma and Lepu Biopharma Agreement for MRG007Parties Involved:- ArriVent BioPharma, Inc.: A clinical-stage biopharmaceutical company focusing on innovative cancer therapies.- Lepu Biopharma Co., Ltd.: An oncology-focused company specializing in ADCs, targeted therapies, and immunotherapies. Agreement Type:- Exclusive license agreement. Key Terms:1. Scope: - ArriVent obtains exclusive global rights (outside Greater China: mainland China, Hong Kong, Macau, and Taiwan) to develop, manufacture, and commercialize MRG007.
Other Notes:- MRG007 has shown promising preclinical results with robust antitumor activity and a favorable therapeutic index.- ArriVent’s financial position, including this deal, sustains its expected cash runway into 2026. Company Overviews:
|
Avenzo Therapeutics, DualityBio | Jan 2025 | 1200 | Licensing agreement for EGFR/HER3 antibody-drug conjugate | Avenzo Therapeutics and Duality Biotherapeutics announced they entered exclusive license agreement pursuant to which Avenzo will develop, manufacture and commercialize AVZO-1418/DB-1418 EGFR/HER3 bispecific ADC globally (excluding Greater China) DualityBio will receive an upfront payment of $50 million $1.15 billion in development, regulatory and commercial milestone payments Tiered royalties on sales in Avenzo’s territory |
Innovent Biologics, Roche | Jan 2025 | 1080 | Licensing agreement for DLL3 antibody drug conjugate | Innovent Biologics announced collaboration and exclusive license agreement with Roche to advance development of IBI3009 novel DLL3-targeted antibody drug conjugate candidate IBI3009 has already obtained IND approvals in Australia, China, and the U.S. with first patient for Phase 1 study dosed in December 2024 Collaboration aims to bring innovative treatment options to patients with advanced small cell lung cancer Innovent has granted Roche exclusive global rights to develop, manufacture and commercialize IBI3009 Parties will jointly focus on the early-stage development of this ADC candidate after which Roche will take over full development Innovent will receive upfront payment of US$80 million US$1 billion in development and commercial milestone payments Tiered royalties on net sales |
Orna Therapeutics, ReNAgade Therapeutics, Vertex Pharmaceuticals | Jan 2025 | 1065 | Research, development, licensing and option agreement for next generation approaches for sickle cell disease and transfusion-dependent beta thalassemia | Orna Therapeutics through subsidiary ReNAgade Therapeutics announced three-year strategic research collaboration with Vertex Pharmaceuticals to utilize Orna's novel and proprietary LNP delivery solutions to enhance Vertex's efforts in developing next generation gene editing therapies for patients with SCD and TDT Orna will receive upfront payments of $65 million Including investment in form of convertible note $635 million based upon achievement of specified pre-clinical, research, development, regulatory and commercial milestones related to SCD/TDT products Orna is further eligible to receive up to $365 million in additional option fees and milestones per product for up to ten additional products if Vertex options rights in additional indications Orna will be eligible to receive tiered royalties on future net sales of any products that may result from this collaboration Vertex is funding the three-year research collaboration and holds an option to extend research collaboration term |
Abbvie, Simcere Pharmaceuticals | Jan 2025 | 1055 | Development and option agreement for trispecific antibody candidate in multiple myeloma | Key Deal Terms Summary:Parties Involved:- Simcere Zaiming: A subsidiary of Simcere Pharmaceutical Group Ltd (HKEX: 2096), focused on oncology.- AbbVie Inc.: A global biopharmaceutical company (NYSE: ABBV), specializing in oncology and other therapeutic areas. Agreement Type:- Option to License Agreement: AbbVie gains the option to license SIM0500, an investigational new drug developed by Simcere Zaiming. Drug Candidate:- SIM0500: - A humanized trispecific antibody targeting GPRC5D, BCMA, and CD3. - Developed using Simcere Zaiming's proprietary T-cell engager technology. - Currently in Phase 1 clinical trials for relapsed or refractory multiple myeloma in China and the U.S. - Demonstrates strong T-cell cytotoxicity and antitumor effects against MM cells. Financial Terms:- Upfront Payment: Simcere Zaiming will receive an undisclosed upfront payment from AbbVie.- Potential Milestones: Simcere Zaiming is eligible to receive option fees and milestone payments of up to $1.055 billion.- Royalties: - Simcere Zaiming will receive tiered royalties on net sales outside Greater China. - AbbVie will receive tiered royalties on net sales in Greater China. Responsibilities:- Simcere Zaiming and AbbVie will collaborate on advancing the clinical development of SIM0500. Strategic Importance:- Aligns with AbbVie's commitment to advancing innovative treatments for hematologic malignancies.- Expands Simcere Zaiming's global reach through a partnership with a leading biopharma company. |
Light Horse Therapeutics, Novartis | Jan 2025 | 1025 | Licensing agreement for multi-target collaboration to identify and develop small molecule therapeutics | Light Horse Therapeutics announced multi-target collaboration with Novartis to identify and develop potentially first-in-class therapeutics using the biotech’s platform Light Horse will receive $25 million upfront payment $1 billion in further research, development and sales milestones Royalties on licensed therapeutics |
Dropshot Therapeutics, eTheRNA immunotherapies | Jan 2025 | 950 | Development and licensing agreement for RNA-based therapeutics for the multiple new drug candidates | etherna immunotherapies announces collaboration with Dropshot Therapeutics Collaboration combines platforms of both companies to accelerate development of RNA-based therapeutics for development of multiple new drug candidates across several indications etherna will receive upfront payment Research funding Milestone payments during development Tiered royalties following product launch Estimated to be up to USD 950 million |
Candid Therapeutics, WuXi Biologics | Jan 2025 | 925 | Licensing agreement for trispecific T-cell engager | Candid Therapeutics announced agreement with WuXi Biologics under which Candid will have exclusive global rights to preclinical trispecific T-cell Engager discovered at WuXi Biologics’ proprietary universal multispecific antibody platform WuXiBody Candid plans to complete IND enabling studies to enable first-in-human studies in the first half of 2026 WuXi Biologics is entitled to obtain an upfront payment Development and sales milestones totaling up to $925 million Royalties |
Nippon Shinyaku, Regenxbio | Jan 2025 | 810 | Development and licensing agreement for RGX-121 and RGX-111 for MPS Diseases | Summary of Key Deal Terms: REGENXBIO & Nippon Shinyaku Partnership
This agreement highlights the advancement of potentially transformative gene therapies for rare MPS diseases. |
Eli Lilly, Mediar Therapeutics | Jan 2025 | 786 | Licensing agreement for WISP1 antibody MTX-463 | Mediar Therapeutics announced global licensing agreement with Eli Lilly and Company to advance MTX-463 into Phase 2 clinical trial for idiopathic pulmonary fibrosis MTX-463 is first-in-class human IgG1 antibody designed to neutralize WISP1-mediated fibrotic signaling in several debilitating diseases Following completion of Phase 2 study Lilly will have right to lead all further clinical development and commercialization of program Mediar will receive combined $99 million Inclusive of upfront payment and near-term milestones Mediar may receive up to an additional $687 million in potential downstream development and commercialization milestones Mediar is eligible to receive high-single to low-double digit royalty payments and net sales milestones based on potential future product sales |
Araris Biotech, Chugai Pharmaceutical | Jan 2025 | 780 | Research and option agreement for next-generation adcs using AraLinQ technology | Araris Biotech announced they entered Research Collaboration and Option to License Agreement under which Araris will use its proprietary linker-conjugation platform AraLinQ to generate novel ADCs using antibodies against undisclosed targets provided by Chugai Pharmaceutical Chugai will pay an upfront fee Fund all research activities After exercising option be solely responsible for development, manufacturing and global commercialization activities Araris will be eligible for development, regulatory and commercial milestones of approximately USD 780 million Royalties on net sales of products |
Insilico Medicine, Menarini, Stemline Therapeutics | Jan 2025 | 550 | Licensing agreement for AI discovered preclinical asset | Menarini and Stemline Therapeutics and Insilico Medicine announced companies have entered exclusive licensing agreement granting Stemline global rights to develop and commercialize preclinical small molecule targeting high unmet needs in oncology Asset is highly selective and potentially best-in-class small molecule inhibitor targeting broad range of solid tumor cancers developed with Chemistry42 Insilico’s generative chemistry engine and Insilico’s drug discovery team Asset has successfully completed preclinical development and has demonstrated broad anti-tumor activity in selected cancers Stemline will provide a $20 million upfront payment to Insilico Combined value of deal including all development, regulatory, and commercial milestones is over $550 million Tiered royalties Prior to this collaboration, the Menarini Group and Insilico entered an exclusive licensing agreement in January 2024 for MEN2312, an innovative small molecule for breast cancer treatment and other oncology indications. |
Merck and Co, WuXi Biologics | Jan 2025 | 521 | Asset purchase agreement for vaccines manufacturing facility | MSD has agreed to acquire the WuXi Vaccines manufacturing facility located in Dundalk, Co Louth Acquisition signifies an investment of over €500 million |
Beijing InnoCare Pharma, Keymed Biosciences, Prolium Bioscience | Jan 2025 | 520 | Licensing and development agreement for CD20xCD3 bispecific antibody | Key Deal Terms Summary: 1. Parties Involved: 2. Nature of the Agreement: 3. Scope of Rights: 4. Financial Terms: 5. Product Details (ICP-B02): 6. Strategic Alignment: |